Contact Us

HSN Code With Rate

HSN Code With Rate

HSN Code Category IGST Rate cess Rate Rate Desc Cess Desc Cess Per Cess Amt

 

84762120 Incorporating heating devices 5 0 0 0 0 0
84762120 Incorporating heating devices 28 0 0 0 0 0
84768120 Incorporating heating devices 5 0 0 0 0 0
84768120 Incorporating heating devices 28 0 0 0 0 0
84762110 Incorporating refrigerating devices 28 0 0 0 0 0
84762110 Incorporating refrigerating devices 5 0 0 0 0 0
84768110 Incorporating refrigerating devices 5 0 0 0 0 0
84768110 Incorporating refrigerating devices 28 0 0 0 0 0
32159030 Indelible ink 12 0 0 0 0 0
32159030 Indelible ink 18 0 0 0 0 0
32159030 Indelible ink 5 0 0 0 0 0
48025410 India Paper 12 0 0 0 0 0
14049050 Indian katha 18 0 0 0 0 0
14049050 Indian katha 5 0 0 0 0 0
78060020 Indian lead seals 18 0 0 0 0 0
85312000 Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) 5 0 0 0 0 0
85312000 Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) 12 0 0 0 0 0
85312000 Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) 28 0 0 0 0 0
30049065 Indomethacin 18 0 0 0 0 0
30049065 Indomethacin 5 0 0 0 0 0
30049065 Indomethacin 12 0 0 0 0 0
84248920 Industrial bellows 5 0 0 0 0 0
84248920 Industrial bellows 28 0 0 0 0 0
84248920 Industrial bellows 18 0 0 0 0 0
35079010 Industrial enzymes (textile assistant) 18 0 0 0 0 0
36020010 Industrial explosives 28 0 0 0 0 0
84145930 Industrial fans and blowers 5 0 0 0 0 0
84145930 Industrial fans and blowers 28 0 0 0 0 0
40159030 Industrial gloves 12 0 0 0 0 0
40159030 Industrial gloves 18 0 0 0 0 0
84795000 Industrial robots, not elsewhere specified or included 12 0 0 0 0 0
84795000 Industrial robots, not elsewhere specified or included 5 0 0 0 0 0
84795000 Industrial robots, not elsewhere specified or included 28 0 0 0 0 0
84795000 Industrial robots, not elsewhere specified or included 18 0 0 0 0 0
84522110 Industrial sewing machines having a motor of 150 watts capacity and above and having a speed of 1,500 stitches per minute or more 5 0 0 0 0 0
84522110 Industrial sewing machines having a motor of 150 watts capacity and above and having a speed of 1,500 stitches per minute or more 12 0 0 0 0 0
34011911 Industrial soap 18 0 0 0 0 0
34011911 Industrial soap 28 0 0 0 0 0
84818030 Industrial valves (excluding pressure-reducing valves, and thermostatically controlled valves) 5 0 0 0 0 0
84818030 Industrial valves (excluding pressure-reducing valves, and thermostatically controlled valves) 18 0 0 0 0 0
89031000 Inflatable 28 0 0 0 0 0
89071000 Inflatable rafts 5 0 0 0 0 0
85238020 Information technology software 12 0 0 0 0 0
85238020 Information technology software 5 0 0 0 0 0
85238020 Information technology software 18 0 0 0 0 0
84542020 Ingot moulds 18 0 0 0 0 0
84542020 Ingot moulds 5 0 0 0 0 0
76011010 Ingots 18 0 0 0 0 0
76012010 Ingots 18 0 0 0 0 0
72181000 Ingots and other primary forms 18 0 0 0 0 0
  •    Facebook
  •    instagram
  •    Whatsapp
  •   linkedin